Surface Coal Mine specialising in Coal (Bituminous), operated by Paramont Coal Company Virginia LLC
NE of South Clinchfield on Laurel Branch Yowling Hollow and Roll Pond Branch off State Route 60
Id | 4407100 |
Current Mine Name | Carrie Ridge Surface Mine |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 02/07/2008 |
Current Controller Id | 0041211 |
Current Controller Name | Alpha Natural Resources, Inc. |
Current Operator Id | 0050885 |
Current Operator Name | Paramont Coal Company Virginia LLC |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 167 |
Fips Cnty Nm | Russell |
Cong Dist Cd | 09 |
Company Type | Other |
Current Controller Begin Dt | 05/14/2004 |
District | C05 |
Office Cd | C0502 |
Office Name | Vansant VA Field Office |
Assess Ctrl No | 000118829 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | N |
Longitude | 82.203888 |
Latitude | 37.018888 |
Avg Mine Height | 96 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | NE of South Clinchfield on Laurel Branch Yowling Hollow and Roll Pond Branch off State Route 60 |
Nearest Town | Coeburn |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.