Surface Coal Mine specialising in Coal (Bituminous), operated by C & S Construction & Excavating, Inc.
From Whitewood North on Rt. 628 mine site on right
Id | 4407099 |
Current Mine Name | Jewell Valley Gob Pile Removal |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 01/07/2013 |
Current Controller Id | 0043373 |
Current Controller Name | Steven M Woods |
Current Operator Id | 0052529 |
Current Operator Name | C & S Construction & Excavating, Inc. |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 027 |
Fips Cnty Nm | Buchanan |
Cong Dist Cd | 09 |
Company Type | Corporation |
Current Controller Begin Dt | 05/12/2004 |
District | C05 |
Office Cd | C0502 |
Office Name | Vansant VA Field Office |
Assess Ctrl No | 000263149 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | Y |
Portable Fips St Cd | 51 |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | N |
Longitude | 81.801388 |
Latitude | 37.247222 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | From Whitewood North on Rt. 628 mine site on right |
Nearest Town | Whitewood |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.