Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Lhoist North America of Tennessee, Inc
10 mile North of Ocala, CR25A
Id | 801121 |
Current Mine Name | Lowell Mine & Mill |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Active |
Current Status Dt | 01/30/2009 |
Current Controller Id | 0041044 |
Current Controller Name | Lhoist Group |
Current Operator Id | L12380 |
Current Operator Name | Lhoist North America of Tennessee, Inc |
State | FL |
Bom State Cd | 08 |
Fips Cnty Cd | 083 |
Fips Cnty Nm | Marion |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 01/01/1989 |
District | M3 |
Office Cd | M3611 |
Office Name | Bartow FL Field Office |
Assess Ctrl No | 000441162 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 7 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 3 |
Maint Shifts Per Day | 1 |
No Employees | 32 |
Part48 Training | Y |
Longitude | 82.196111 |
Latitude | 29.319444 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 110 |
Directions To Mine | 10 mile North of Ocala, CR25A |
Nearest Town | ocala |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.