Surface Metal Mine specialising in Construction Sand and Gravel, operated by Martin Marietta Materials
Portable
Id | 503984 |
Current Mine Name | Northern Portable Plant #10 |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Temporarily Idled |
Current Status Dt | 10/27/2016 |
Current Controller Id | M00174 |
Current Controller Name | Martin Marietta Materials Inc |
Current Operator Id | L16197 |
Current Operator Name | Martin Marietta Materials |
State | CO |
Bom State Cd | 05 |
Fips Cnty Cd | 069 |
Fips Cnty Nm | Larimer |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 12/21/2011 |
District | M6 |
Office Cd | M6642 |
Office Name | Denver CO Field Office |
Assess Ctrl No | 000230191 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | Y |
Portable Fips St Cd | 08 |
Days Per Week | 5 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | 0 |
No Employees | 3 |
Part48 Training | Y |
Longitude | 105.1375 |
Latitude | 40.588889 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 40 |
Directions To Mine | Portable |
Nearest Town | Ft Collins |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.