Underground Coal Mine specialising in Coal (Bituminous), operated by C & O Mining Company Inc
Id | 4406606 |
Current Mine Name | No 1 |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned and Sealed |
Current Status Dt | 06/16/1998 |
Current Controller Id | C15319 |
Current Controller Name | Bill D Calloway |
Current Operator Id | P23263 |
Current Operator Name | C & O Mining Company Inc |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 185 |
Fips Cnty Nm | Tazewell |
Cong Dist Cd | 09 |
Company Type | Other |
Current Controller Begin Dt | 10/17/1995 |
District | C05 |
Office Cd | C0502 |
Office Name | Vansant VA Field Office |
Assess Ctrl No | 440660603563 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/03/1990 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 81.8206 |
Latitude | 37.1689 |
Avg Mine Height | 43 |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Jewell Ridge |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.