Facility Coal Mine specialising in Coal (Bituminous), operated by Jewell Smokeless Coal Corporation
.25 MI WEST OF WHITEWOOD SCHOOL ON RT. 638
Id | 4403391 |
Current Mine Name | Coronet Jewell Preparation Plant #1 |
Coal Metal Ind | C |
Current Mine Type | Facility |
Current Mine Status | Abandoned |
Current Status Dt | 05/23/2006 |
Current Controller Id | 0104093 |
Current Controller Name | SunCoke Energy Incorporated |
Current Operator Id | P10903 |
Current Operator Name | Jewell Smokeless Coal Corporation |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 027 |
Fips Cnty Nm | Buchanan |
Cong Dist Cd | 09 |
Company Type | Corporation |
Current Controller Begin Dt | 11/01/1979 |
District | C05 |
Office Cd | C0502 |
Office Name | Vansant VA Field Office |
Assess Ctrl No | 440339103507 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | N |
Longitude | 81.870833 |
Latitude | 37.2375 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | .25 MI WEST OF WHITEWOOD SCHOOL ON RT. 638 |
Nearest Town | Whitewood |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.