Underground Coal Mine specialising in Coal (Bituminous), operated by Calico Coal Inc
One mile and 1/2 East of Whitewood Post office on RT. 638 at Mill Branch
Id | 4401486 |
Current Mine Name | Meridian #2 |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Active |
Current Status Dt | 04/17/2014 |
Current Controller Id | 0112921 |
Current Controller Name | Cecil T Brinager |
Current Operator Id | P19835 |
Current Operator Name | Calico Coal Inc |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 027 |
Fips Cnty Nm | Buchanan |
Cong Dist Cd | 09 |
Company Type | Corporation |
Current Controller Begin Dt | 10/14/2003 |
District | C05 |
Office Cd | C0502 |
Office Name | Vansant VA Field Office |
Assess Ctrl No | 000442842 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 08/12/1988 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 6 |
Hours Per Shift | 9 |
Prod Shifts Per Day | 2 |
Maint Shifts Per Day | 1 |
No Employees | 44 |
Part48 Training | N |
Longitude | 81.836111 |
Latitude | 37.252778 |
Avg Mine Height | 45 |
Mine Gas Category Cd | |
Methane Liberation | 64231 |
No Producing Pits | |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | One mile and 1/2 East of Whitewood Post office on RT. 638 at Mill Branch |
Nearest Town | Whitewood |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.