Facility Metal Mine specialising in Construction Sand and Gravel, operated by Essayons Inc
none
Id | 405471 |
Current Mine Name | FRONTIER RECYCLE # 1 |
Coal Metal Ind | M |
Current Mine Type | Facility |
Current Mine Status | Abandoned |
Current Status Dt | 04/15/2003 |
Current Controller Id | M11739 |
Current Controller Name | Terry E Smith |
Current Operator Id | L15386 |
Current Operator Name | Essayons Inc |
State | CA |
Bom State Cd | 04 |
Fips Cnty Cd | 093 |
Fips Cnty Nm | Siskiyou |
Cong Dist Cd | |
Company Type | Other |
Current Controller Begin Dt | 01/01/2001 |
District | M7 |
Office Cd | M7821 |
Office Name | Vacaville CA Field Office |
Assess Ctrl No | 040547105502 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | Y |
Portable Fips St Cd | 06 |
Days Per Week | 5 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 60 |
Directions To Mine | none |
Nearest Town | Yreka |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.