Facility Metal Mine specialising in Crushed, Broken Stone NEC, operated by Syar Industries Inc
soscol, i mile north of 29
Id | 405242 |
Current Mine Name | Napa Shop |
Coal Metal Ind | M |
Current Mine Type | Facility |
Current Mine Status | Abandoned |
Current Status Dt | 04/10/2017 |
Current Controller Id | M01777 |
Current Controller Name | James M Syar |
Current Operator Id | L01976 |
Current Operator Name | Syar Industries Inc |
State | CA |
Bom State Cd | 04 |
Fips Cnty Cd | 055 |
Fips Cnty Nm | Napa |
Cong Dist Cd | 01 |
Company Type | Corporation |
Current Controller Begin Dt | 05/01/1994 |
District | M7 |
Office Cd | M7821 |
Office Name | Vacaville CA Field Office |
Assess Ctrl No | 000434898 |
Primary Sic Cd | 142900 |
Primary Sic | Crushed, Broken Stone NEC |
Primary Sic Cd 1 | 1429 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | Y |
Longitude | 122.275833 |
Latitude | 38.261944 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 29 |
Directions To Mine | soscol, i mile north of 29 |
Nearest Town | napa |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.