Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Rogers Group Inc
Hwy 55-W Through Lynchburg. Turn Right onto Hwy 129-W, then right onton Buckeye Loop Road. Mine on Left.
Id | 4002160 |
Current Mine Name | Lynchburg Quarry |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Temporarily Idled |
Current Status Dt | 10/11/2011 |
Current Controller Id | M00452 |
Current Controller Name | Rogers Group Inc |
Current Operator Id | L06514 |
Current Operator Name | Rogers Group Inc |
State | TN |
Bom State Cd | 40 |
Fips Cnty Cd | 127 |
Fips Cnty Nm | Moore |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 12/18/1991 |
District | M3 |
Office Cd | M3811 |
Office Name | Franklin TN Field Office |
Assess Ctrl No | 000183716 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 1 |
Part48 Training | Y |
Longitude | 86.401388 |
Latitude | 35.308055 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 67 |
Directions To Mine | Hwy 55-W Through Lynchburg. Turn Right onto Hwy 129-W, then right onton Buckeye Loop Road. Mine on Left. |
Nearest Town | Lynchburg |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.