Surface Metal Mine specialising in Crushed, Broken Stone NEC, operated by Glenn O. Hawbaker, Inc.
From Wellsboro follow Rt. 287 south 8 mile turn left, onto Sand Run Rd. (SR3009) proceed 1.5 miles turn left onto Landfill Lane proceed 1.5 miles
Id | 3609812 |
Current Mine Name | Antrim Aggregate Plant #25 |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 09/08/2016 |
Current Controller Id | M05340 |
Current Controller Name | Daniel R Hawbaker |
Current Operator Id | L06724 |
Current Operator Name | Glenn O. Hawbaker, Inc. |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 117 |
Fips Cnty Nm | Tioga |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 11/16/2009 |
District | M2 |
Office Cd | M2851 |
Office Name | Geneva NY Field Office |
Assess Ctrl No | 000382723 |
Primary Sic Cd | 142900 |
Primary Sic | Crushed, Broken Stone NEC |
Primary Sic Cd 1 | 1429 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | Y |
Longitude | 77.293056 |
Latitude | 41.753056 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 172 |
Directions To Mine | From Wellsboro follow Rt. 287 south 8 mile turn left, onto Sand Run Rd. (SR3009) proceed 1.5 miles turn left onto Landfill Lane proceed 1.5 miles |
Nearest Town | Wellsboro |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.