Surface Coal Mine specialising in Coal (Anthracite), operated by Gaelic Coal Corp
Id | 3607315 |
Current Mine Name | Lykens No 1 |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 02/14/1986 |
Current Controller Id | C10289 |
Current Controller Name | Colkitt Douglas R |
Current Operator Id | P15697 |
Current Operator Name | Gaelic Coal Corp |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 107 |
Fips Cnty Nm | Schuylkill |
Cong Dist Cd | 17 |
Company Type | Corporation |
Current Controller Begin Dt | 06/12/1984 |
District | C02 |
Office Cd | C0208 |
Office Name | Frackville PA Field Office |
Assess Ctrl No | |
Primary Sic Cd | 123100 |
Primary Sic | Coal (Anthracite) |
Primary Sic Cd 1 | 1231 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 1 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 12/18/1984 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 76.3414 |
Latitude | 40.6786 |
Avg Mine Height | 48 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 1 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Zerbe-Tremont |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.