Surface Coal Mine specialising in Coal (Bituminous), operated by Charles E Brooks Coal Company
Id | 3606708 |
Current Mine Name | Charles Brooks Strip |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 01/30/1986 |
Current Controller Id | C06824 |
Current Controller Name | Brooks Charles E |
Current Operator Id | P08567 |
Current Operator Name | Charles E Brooks Coal Company |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 059 |
Fips Cnty Nm | Greene |
Cong Dist Cd | 20 |
Company Type | Other |
Current Controller Begin Dt | 07/01/1978 |
District | C02 |
Office Cd | C0201 |
Office Name | Ruff Creek PA Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 01/30/1986 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 79.9125 |
Latitude | 39.7375 |
Avg Mine Height | 96 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Newtown |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.