Surface Metal Mine specialising in Construction Sand and Gravel, operated by Martin Construction Company
?
Id | 3606205 |
Current Mine Name | Daggett Pit |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 04/25/1985 |
Current Controller Id | M00603 |
Current Controller Name | Martin Gordon C |
Current Operator Id | L00736 |
Current Operator Name | Martin Construction Company |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 117 |
Fips Cnty Nm | Tioga |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 01/01/1950 |
District | M2 |
Office Cd | M2851 |
Office Name | Geneva NY Field Office |
Assess Ctrl No | |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 250 |
Directions To Mine | ? |
Nearest Town | ? |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.