Surface Metal Mine specialising in Construction Sand and Gravel, operated by I A Construction Corp
1st right past twp. building., 1st L. after I79, 1/4 mile on Mason Rd.
Id | 3605699 |
Current Mine Name | PLAIN GROVE SAND & GRAVEL |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 03/09/2006 |
Current Controller Id | M03183 |
Current Controller Name | Colas S A |
Current Operator Id | L06066 |
Current Operator Name | I A Construction Corp |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 073 |
Fips Cnty Nm | Lawrence |
Cong Dist Cd | 04 |
Company Type | Corporation |
Current Controller Begin Dt | 04/19/1999 |
District | M2 |
Office Cd | M2681 |
Office Name | Warrendale PA Field Office |
Assess Ctrl No | 000042956 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 52 |
Directions To Mine | 1st right past twp. building., 1st L. after I79, 1/4 mile on Mason Rd. |
Nearest Town | Zelienople |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.