Facility Coal Mine specialising in Coal (Bituminous), operated by PBS Coals Inc
From PA 31 Turn left on Coleman Station Road. Go 1.8 miles and make a right on Coal road.
Id | 3603330 |
Current Mine Name | Cambria Fuel Plant |
Coal Metal Ind | C |
Current Mine Type | Facility |
Current Mine Status | Active |
Current Status Dt | 01/12/2015 |
Current Controller Id | 0077457 |
Current Controller Name | Quintana Capital Group GP Ltd |
Current Operator Id | P24227 |
Current Operator Name | PBS Coals Inc |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 111 |
Fips Cnty Nm | Somerset |
Cong Dist Cd | 12 |
Company Type | Corporation |
Current Controller Begin Dt | 03/06/1998 |
District | C02 |
Office Cd | C0204 |
Office Name | Johnstown PA Field Office |
Assess Ctrl No | 000439345 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 5 |
Hours Per Shift | 10 |
Prod Shifts Per Day | 2 |
Maint Shifts Per Day | 0 |
No Employees | 24 |
Part48 Training | N |
Longitude | 78.949167 |
Latitude | 39.998056 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 30 |
Directions To Mine | From PA 31 Turn left on Coleman Station Road. Go 1.8 miles and make a right on Coal road. |
Nearest Town | Shanksville |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.