Surface Coal Mine specialising in Coal (Bituminous), operated by PBS Coals, Inc.
Id | 3603328 |
Current Mine Name | Mine No 1 |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Active |
Current Status Dt | 02/02/2015 |
Current Controller Id | 0077457 |
Current Controller Name | Quintana Capital Group GP Ltd |
Current Operator Id | P24227 |
Current Operator Name | PBS Coals, Inc. |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 111 |
Fips Cnty Nm | Somerset |
Cong Dist Cd | 12 |
Company Type | Corporation |
Current Controller Begin Dt | 03/06/1998 |
District | C02 |
Office Cd | C0204 |
Office Name | Johnstown PA Field Office |
Assess Ctrl No | 000425074 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 4 |
Hours Per Shift | 10 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 21 |
Part48 Training | N |
Longitude | 78.964722 |
Latitude | 40.003056 |
Avg Mine Height | 41 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 1 |
No Nonproducing Pits | 11 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | Y |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 42 |
Directions To Mine | |
Nearest Town | Brotherton |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.