Surface Coal Mine specialising in Coal (Bituminous), operated by Liberty Valley Construction Company
Id | 3602740 |
Current Mine Name | Antrim Strip Mine |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 11/06/1972 |
Current Controller Id | C31333 |
Current Controller Name | Kilpatrick Clarence |
Current Operator Id | P31333 |
Current Operator Name | Liberty Valley Construction Company |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 117 |
Fips Cnty Nm | Tioga |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 01/01/1950 |
District | C02 |
Office Cd | C0200 |
Office Name | New-Stanton, PA |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.