Surface Metal Mine specialising in Dimension Stone NEC, operated by Rock-It Natural Stone, Inc.
3 miles east of Hwy 82 & 31 Junction. 1 mile north of Circle 4470. 1.5 miles east on County Road. turn right into quarry
Id | 3401917 |
Current Mine Name | Stigler South #1 |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Active |
Current Status Dt | 09/28/2004 |
Current Controller Id | M13733 |
Current Controller Name | Billy D Baldwin |
Current Operator Id | L18002 |
Current Operator Name | Rock-It Natural Stone, Inc. |
State | OK |
Bom State Cd | 34 |
Fips Cnty Cd | 061 |
Fips Cnty Nm | Haskell |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 12/04/2003 |
District | M5 |
Office Cd | M5861 |
Office Name | Norman OK Field Office |
Assess Ctrl No | 000439654 |
Primary Sic Cd | 141100 |
Primary Sic | Dimension Stone NEC |
Primary Sic Cd 1 | 1411 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 5 |
Hours Per Shift | 9 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 10 |
Part48 Training | Y |
Longitude | 94.603611 |
Latitude | 35.783611 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 175 |
Directions To Mine | 3 miles east of Hwy 82 & 31 Junction. 1 mile north of Circle 4470. 1.5 miles east on County Road. turn right into quarry |
Nearest Town | Lequire |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.