Surface Coal Mine specialising in Coal (Bituminous), operated by Bellville Mining Company Inc
Id | 3303615 |
Current Mine Name | Belville Strip |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 10/01/1979 |
Current Controller Id | C00182 |
Current Controller Name | Belville Thomas & Robert |
Current Operator Id | P00232 |
Current Operator Name | Bellville Mining Company Inc |
State | OH |
Bom State Cd | 33 |
Fips Cnty Cd | 053 |
Fips Cnty Nm | Gallia |
Cong Dist Cd | 06 |
Company Type | Other |
Current Controller Begin Dt | 05/01/1977 |
District | C03 |
Office Cd | C0300 |
Office Name | Morgantown, WV |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.