Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Marion County Paving, LLC
Highway 62 to Highway 14N to Highway 202E approximately 3 miles on the right. Three (3) miles from Yellville.
Id | 302018 |
Current Mine Name | Hard Rock Quarry |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 06/09/2017 |
Current Controller Id | 0108501 |
Current Controller Name | Shane W Davenport; Darla W Davenport |
Current Operator Id | 0134776 |
Current Operator Name | Marion County Paving, LLC |
State | AR |
Bom State Cd | 03 |
Fips Cnty Cd | 089 |
Fips Cnty Nm | Marion |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 08/27/2014 |
District | M5 |
Office Cd | M5871 |
Office Name | Little Rock AR Field Office |
Assess Ctrl No | 000418193 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | Y |
Longitude | 92.6525 |
Latitude | 36.309722 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 103 |
Directions To Mine | Highway 62 to Highway 14N to Highway 202E approximately 3 miles on the right. Three (3) miles from Yellville. |
Nearest Town | Yellville |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.