Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by APAC-Central, Inc
1 mile Southwest of Lowell, Arkansas.
Id | 301583 |
Current Mine Name | Sharps Quarry & Plant |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Active |
Current Status Dt | 01/23/2014 |
Current Controller Id | M06183 |
Current Controller Name | CRH PLC |
Current Operator Id | L11502 |
Current Operator Name | APAC-Central, Inc |
State | AR |
Bom State Cd | 03 |
Fips Cnty Cd | 007 |
Fips Cnty Nm | Benton |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 08/01/1984 |
District | M5 |
Office Cd | M5871 |
Office Name | Little Rock AR Field Office |
Assess Ctrl No | 000432016 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 5 |
Hours Per Shift | 10 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 9 |
Part48 Training | Y |
Longitude | 94.179166 |
Latitude | 36.226111 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 120 |
Directions To Mine | 1 mile Southwest of Lowell, Arkansas. |
Nearest Town | Lowell |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.