Surface Metal Mine specialising in Construction Sand and Gravel, operated by D.H. Hardwick + Sons, Inc.
101 West to 31 to 47 from Ctr Bennington, 2 miles up Rte 47 to Francestown Road approx 12 miles on left - sign and gate.
Id | 2700467 |
Current Mine Name | D.H. Hardwick + Sons, Inc. |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Intermittent |
Current Status Dt | 11/27/2012 |
Current Controller Id | 0106963 |
Current Controller Name | Teresa J Hardwick |
Current Operator Id | 0125755 |
Current Operator Name | D.H. Hardwick + Sons, Inc. |
State | NH |
Bom State Cd | 27 |
Fips Cnty Cd | 011 |
Fips Cnty Nm | Hillsborough |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 11/26/2012 |
District | M2 |
Office Cd | M2861 |
Office Name | Manchester NH Field Office |
Assess Ctrl No | 000311551 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 5 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 2 |
Part48 Training | Y |
Longitude | 71.900195 |
Latitude | 43.011143 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 25 |
Directions To Mine | 101 West to 31 to 47 from Ctr Bennington, 2 miles up Rte 47 to Francestown Road approx 12 miles on left - sign and gate. |
Nearest Town | Antrim |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.