Facility Metal Mine specialising in Barite Barium Ore, operated by Nl Industries Inc
Id | 2300564 |
Current Mine Name | Delore Mill |
Coal Metal Ind | M |
Current Mine Type | Facility |
Current Mine Status | Abandoned |
Current Status Dt | 02/20/1980 |
Current Controller Id | M00251 |
Current Controller Name | Nl Industries Inc |
Current Operator Id | L00312 |
Current Operator Name | Nl Industries Inc |
State | MO |
Bom State Cd | 23 |
Fips Cnty Cd | 510 |
Fips Cnty Nm | St Louis City |
Cong Dist Cd | 01 |
Company Type | Other |
Current Controller Begin Dt | 01/01/1950 |
District | M5 |
Office Cd | M5000 |
Office Name | South Central District - Dallas |
Assess Ctrl No | |
Primary Sic Cd | 147902 |
Primary Sic | Barite Barium Ore |
Primary Sic Cd 1 | 1479 |
Primary Sic Cd Sfx | 02 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 7 |
Primary Canvass | Nonmetal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.