Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Roberson Lime & Rock, Inc.
Portable plant.
Id | 2102607 |
Current Mine Name | Roberson |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Intermittent |
Current Status Dt | 02/08/1979 |
Current Controller Id | M37853 |
Current Controller Name | Kent O Roberson |
Current Operator Id | L37853 |
Current Operator Name | Roberson Lime & Rock, Inc. |
State | MN |
Bom State Cd | 21 |
Fips Cnty Cd | 157 |
Fips Cnty Nm | Wabasha |
Cong Dist Cd | 01 |
Company Type | Corporation |
Current Controller Begin Dt | 03/09/1978 |
District | M4 |
Office Cd | M4651 |
Office Name | Duluth MN Field Office |
Assess Ctrl No | 000421127 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | Y |
Portable Fips St Cd | 27 |
Days Per Week | 5 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 2 |
Part48 Training | Y |
Longitude | 92.428267 |
Latitude | 44.285164 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 260 |
Directions To Mine | Portable plant. |
Nearest Town | Zumbro Falls |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.