Surface Metal Mine specialising in Construction Sand and Gravel, operated by Davenport Excavating & Grading Inc
US-12 to M-86 (E. Colon Road) 120 E. Colon Road, Coldwater, MI 49036
Id | 2003041 |
Current Mine Name | PLANT 1 |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Intermittent |
Current Status Dt | 01/07/2014 |
Current Controller Id | M11832 |
Current Controller Name | Warner S Davenport Jr |
Current Operator Id | L15515 |
Current Operator Name | Davenport Excavating & Grading Inc |
State | MI |
Bom State Cd | 20 |
Fips Cnty Cd | 023 |
Fips Cnty Nm | Branch |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 11/01/1997 |
District | M4 |
Office Cd | M4631 |
Office Name | Lansing MI Field Office |
Assess Ctrl No | 000394791 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | Y |
Portable Fips St Cd | 26 |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 2 |
Part48 Training | Y |
Longitude | 85.6025 |
Latitude | 44.314722 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 1 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 68 |
Directions To Mine | US-12 to M-86 (E. Colon Road) 120 E. Colon Road, Coldwater, MI 49036 |
Nearest Town | Cold Water |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.