Surface Metal Mine specialising in Construction Sand and Gravel, operated by Huizenga Gravel Co, Inc.
Ottawa Co. 1871 Filmore St - Corner of Filmore & Cottonwood St.
Id | 2000746 |
Current Mine Name | Huizenga Gravel Co, Inc. |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Active |
Current Status Dt | 05/14/2015 |
Current Controller Id | M34411 |
Current Controller Name | Bill Huizenga; Bruce Huizenga |
Current Operator Id | L34411 |
Current Operator Name | Huizenga Gravel Co, Inc. |
State | MI |
Bom State Cd | 20 |
Fips Cnty Cd | 139 |
Fips Cnty Nm | Ottawa |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 01/01/1950 |
District | M4 |
Office Cd | M4631 |
Office Name | Lansing MI Field Office |
Assess Ctrl No | 000436933 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 5 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 2 |
Part48 Training | Y |
Longitude | 85.831944 |
Latitude | 42.936111 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 80 |
Directions To Mine | Ottawa Co. 1871 Filmore St - Corner of Filmore & Cottonwood St. |
Nearest Town | Zeeland |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.