Surface Coal Mine specialising in Coal (Bituminous), operated by B G & M Inc
Id | 1514345 |
Current Mine Name | #3 |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 09/17/1984 |
Current Controller Id | C00140 |
Current Controller Name | Bullock John |
Current Operator Id | P00191 |
Current Operator Name | B G & M Inc |
State | KY |
Bom State Cd | 15 |
Fips Cnty Cd | 109 |
Fips Cnty Nm | Jackson |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 11/01/1983 |
District | C07 |
Office Cd | C0704 |
Office Name | Hazard KY Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 12/21/1983 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 83.8958 |
Latitude | 37.475 |
Avg Mine Height | 18 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 1 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | New Zion |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.