Underground Coal Mine specialising in Coal (Bituminous), operated by Belam Development Corp Inc
Id | 1513733 |
Current Mine Name | Belam #1 |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned and Sealed |
Current Status Dt | 11/07/1985 |
Current Controller Id | C11385 |
Current Controller Name | Tedrick Robert B |
Current Operator Id | P15937 |
Current Operator Name | Belam Development Corp Inc |
State | KY |
Bom State Cd | 15 |
Fips Cnty Cd | 109 |
Fips Cnty Nm | Jackson |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 07/20/1984 |
District | C07 |
Office Cd | C0704 |
Office Name | Hazard KY Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 83.1511 |
Latitude | 37.3911 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Big Hill |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.