Facility Coal Mine specialising in Coal (Bituminous), operated by Denham & Lewis Corp
Id | 1512037 |
Current Mine Name | Prep Plant |
Coal Metal Ind | C |
Current Mine Type | Facility |
Current Mine Status | Abandoned |
Current Status Dt | 06/15/1982 |
Current Controller Id | C03459 |
Current Controller Name | Charles R Denham; Roy Donald Lewis |
Current Operator Id | P09302 |
Current Operator Name | Denham & Lewis Corp |
State | KY |
Bom State Cd | 15 |
Fips Cnty Cd | 125 |
Fips Cnty Nm | Laurel |
Cong Dist Cd | 05 |
Company Type | Corporation |
Current Controller Begin Dt | 09/01/1979 |
District | C07 |
Office Cd | C0701 |
Office Name | Barbourville KY Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 84.133333 |
Latitude | 37.166667 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | East Bernstadt |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.