Surface Coal Mine specialising in Coal (Bituminous), operated by Rainsville Energy Inc
Id | 102394 |
Current Mine Name | Austin |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 11/24/1982 |
Current Controller Id | C08543 |
Current Controller Name | Glen Kilgore |
Current Operator Id | P11375 |
Current Operator Name | Rainsville Energy Inc |
State | AL |
Bom State Cd | 01 |
Fips Cnty Cd | 071 |
Fips Cnty Nm | Jackson |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 10/01/1981 |
District | C11 |
Office Cd | C1101 |
Office Name | Bessemer AL Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 85.6422 |
Latitude | 34.7856 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Flat Rock |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.