Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Earth Tech Enterprises Inc
From I-75 to Everglades Blvd. over I-75 first stop sign to 52nd St., take left to first right follow road to mine.
Id | 801326 |
Current Mine Name | Aggrisource |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 09/18/2006 |
Current Controller Id | 0042225 |
Current Controller Name | Christopher L Gehring |
Current Operator Id | 0051642 |
Current Operator Name | Earth Tech Enterprises Inc |
State | FL |
Bom State Cd | 08 |
Fips Cnty Cd | 021 |
Fips Cnty Nm | Collier |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 10/16/2003 |
District | M3 |
Office Cd | M3611 |
Office Name | Bartow FL Field Office |
Assess Ctrl No | 000059369 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 150 |
Directions To Mine | From I-75 to Everglades Blvd. over I-75 first stop sign to 52nd St., take left to first right follow road to mine. |
Nearest Town | Naples |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.