Surface Metal Mine specialising in Construction Sand and Gravel, operated by Pineridge Farms Inc.
Presently on Kemehameha School campus.
Id | 5100272 |
Current Mine Name | Portable 1 |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 10/01/2014 |
Current Controller Id | M11435 |
Current Controller Name | Joaquin J Silva; Georgette Silva |
Current Operator Id | 0078003 |
Current Operator Name | Pineridge Farms Inc. |
State | HI |
Bom State Cd | 51 |
Fips Cnty Cd | 003 |
Fips Cnty Nm | Honolulu |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 01/02/2007 |
District | M7 |
Office Cd | M7861 |
Office Name | Anchorage AK Field Office |
Assess Ctrl No | 000251469 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | Y |
Longitude | 158.123611 |
Latitude | 21.350278 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | Presently on Kemehameha School campus. |
Nearest Town | Nanakuli |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.