Underground Coal Mine specialising in Coal (Bituminous), operated by Oxbow Mining, LLC
Approximately 1/2 mile of north of the town of Somerset
Id | 504674 |
Current Mine Name | Elk Creek Mine |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned and Sealed |
Current Status Dt | 02/01/2016 |
Current Controller Id | C10334 |
Current Controller Name | Oxbow Carbon LLC |
Current Operator Id | P23241 |
Current Operator Name | Oxbow Mining, LLC |
State | CO |
Bom State Cd | 05 |
Fips Cnty Cd | 051 |
Fips Cnty Nm | Gunnison |
Cong Dist Cd | 03 |
Company Type | Other |
Current Controller Begin Dt | 05/01/2000 |
District | C09 |
Office Cd | C0907 |
Office Name | Delta CO Field Office |
Assess Ctrl No | 000401615 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 12/30/2014 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | N |
Longitude | 107.466944 |
Latitude | 38.935 |
Avg Mine Height | 0 |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 39 |
Directions To Mine | Approximately 1/2 mile of north of the town of Somerset |
Nearest Town | Somerset, Co |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.