Surface Metal Mine specialising in Construction Sand and Gravel, operated by Aggregate Industries WCR Inc
Adams, CO
Id | 504665 |
Current Mine Name | Tucson Plant |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 01/01/2010 |
Current Controller Id | 0119681 |
Current Controller Name | LafargeHolcim Ltd |
Current Operator Id | L17266 |
Current Operator Name | Aggregate Industries WCR Inc |
State | CO |
Bom State Cd | 05 |
Fips Cnty Cd | 001 |
Fips Cnty Nm | Adams |
Cong Dist Cd | 01 |
Company Type | Corporation |
Current Controller Begin Dt | 09/01/1999 |
District | M6 |
Office Cd | M6642 |
Office Name | Denver CO Field Office |
Assess Ctrl No | 000097987 |
Primary Sic Cd | 144200 |
Primary Sic | Construction Sand and Gravel |
Primary Sic Cd 1 | 1442 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 5 |
Primary Canvass | SandAndGravel |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | Y |
Longitude | 104.836944 |
Latitude | 40.000277 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 30 |
Directions To Mine | Adams, CO |
Nearest Town | Brighton |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.