Underground Metal Mine specialising in Silver Ore, operated by Miocene Resources Inc
Id | 503591 |
Current Mine Name | Cleopatra |
Coal Metal Ind | M |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 04/23/1985 |
Current Controller Id | M36364 |
Current Controller Name | Miocene Resources Inc |
Current Operator Id | L36364 |
Current Operator Name | Miocene Resources Inc |
State | CO |
Bom State Cd | 05 |
Fips Cnty Cd | 051 |
Fips Cnty Nm | Gunnison |
Cong Dist Cd | 03 |
Company Type | Other |
Current Controller Begin Dt | 08/01/1980 |
District | M6 |
Office Cd | M6000 |
Office Name | Rocky Mountain District - Denver |
Assess Ctrl No | |
Primary Sic Cd | 104400 |
Primary Sic | Silver Ore |
Primary Sic Cd 1 | 1044 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 8 |
Primary Canvass | Metal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.