Underground Metal Mine specialising in Molybdenum Ore, operated by U.S. Energy Corp.
2131 COUNTY ROAD 12 - CRESTED BUTTE, CO.
Id | 500409 |
Current Mine Name | Mount Emmons Project |
Coal Metal Ind | M |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 01/29/2014 |
Current Controller Id | M00804 |
Current Controller Name | U S Energy Corp |
Current Operator Id | L00944 |
Current Operator Name | U.S. Energy Corp. |
State | CO |
Bom State Cd | 05 |
Fips Cnty Cd | 051 |
Fips Cnty Nm | Gunnison |
Cong Dist Cd | 03 |
Company Type | Corporation |
Current Controller Begin Dt | 05/04/2011 |
District | M6 |
Office Cd | M6642 |
Office Name | Denver CO Field Office |
Assess Ctrl No | 000145966 |
Primary Sic Cd | 106105 |
Primary Sic | Molybdenum Ore |
Primary Sic Cd 1 | 1061 |
Primary Sic Cd Sfx | 05 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 8 |
Primary Canvass | Metal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | 107.016388 |
Latitude | 38.869444 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 1 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 50 |
Directions To Mine | 2131 COUNTY ROAD 12 - CRESTED BUTTE, CO. |
Nearest Town | Gunnison |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.