Underground Coal Mine specialising in Coal (Bituminous), operated by Western Slope Carbon Inc
Id | 500293 |
Current Mine Name | Hawks Nest East |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned and Sealed |
Current Status Dt | 10/01/1981 |
Current Controller Id | C02027 |
Current Controller Name | Collins Stamper |
Current Operator Id | P19210 |
Current Operator Name | Western Slope Carbon Inc |
State | CO |
Bom State Cd | 05 |
Fips Cnty Cd | 051 |
Fips Cnty Nm | Gunnison |
Cong Dist Cd | 03 |
Company Type | Other |
Current Controller Begin Dt | 10/09/1987 |
District | C09 |
Office Cd | C0907 |
Office Name | Delta CO Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 107.411 |
Latitude | 38.9319 |
Avg Mine Height | 108 |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Somerset |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.