Facility Coal Mine specialising in Coal (Bituminous), operated by Carson One Mining LLC
Starting in Bridgeport, WV, travel South on I-79. Take Exit 99 onto US-119 North toward Buckhannon. In Buckhannon, continue south on WV Rt. 20 to Adrian, WV. In Adrian at railroad crossing, turn right on CR-30. Travel approximately 0.5 mile, take firs
Id | 4609167 |
Current Mine Name | Adrian Refuse Area/Adrian Prep Plant |
Coal Metal Ind | C |
Current Mine Type | Facility |
Current Mine Status | Abandoned |
Current Status Dt | 04/18/2014 |
Current Controller Id | 0052569 |
Current Controller Name | William V Whiting |
Current Operator Id | 0067283 |
Current Operator Name | Carson One Mining LLC |
State | WV |
Bom State Cd | 46 |
Fips Cnty Cd | 097 |
Fips Cnty Nm | Upshur |
Cong Dist Cd | 02 |
Company Type | Other |
Current Controller Begin Dt | 06/14/2006 |
District | C03 |
Office Cd | C0303 |
Office Name | Bridgeport WV Field Office |
Assess Ctrl No | 00253935A |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | N |
Longitude | 80.286944 |
Latitude | 38.084444 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 44 |
Directions To Mine | Starting in Bridgeport, WV, travel South on I-79. Take Exit 99 onto US-119 North toward Buckhannon. In Buckhannon, continue south on WV Rt. 20 to Adrian, WV. In Adrian at railroad crossing, turn right on CR-30. Travel approximately 0.5 mile, take firs |
Nearest Town | Adrian |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.