Underground Coal Mine specialising in Coal (Bituminous), operated by Hayes Coal Company
Id | 4601176 |
Current Mine Name | No 2 Ug |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 10/03/1979 |
Current Controller Id | C30977 |
Current Controller Name | Hayes Coal Company |
Current Operator Id | P30977 |
Current Operator Name | Hayes Coal Company |
State | WV |
Bom State Cd | 46 |
Fips Cnty Cd | 101 |
Fips Cnty Nm | Webster |
Cong Dist Cd | 03 |
Company Type | Other |
Current Controller Begin Dt | 01/01/1950 |
District | C04 |
Office Cd | C0400 |
Office Name | Mt. Hope, WV |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.