Surface Coal Mine specialising in Coal (Bituminous), operated by Surface Minerals Company
From Grundy, VA take route 83 approximately 9 miles, turn left on Upper Rockhouse Rd., go 1/2 mile turn right onto haulroad, proceed 3/4 mile to site.
Id | 4407254 |
Current Mine Name | 3 Pole |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Active |
Current Status Dt | 05/05/2009 |
Current Controller Id | 0085453 |
Current Controller Name | Metinvest B V |
Current Operator Id | P24715 |
Current Operator Name | Surface Minerals Company |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 027 |
Fips Cnty Nm | Buchanan |
Cong Dist Cd | 09 |
Company Type | Corporation |
Current Controller Begin Dt | 03/18/2009 |
District | C05 |
Office Cd | C0502 |
Office Name | Vansant VA Field Office |
Assess Ctrl No | 000420125 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 5 |
Hours Per Shift | 10 |
Prod Shifts Per Day | 2 |
Maint Shifts Per Day | 0 |
No Employees | 3 |
Part48 Training | N |
Longitude | 81.976389 |
Latitude | 37.329444 |
Avg Mine Height | 30 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 23 |
Directions To Mine | From Grundy, VA take route 83 approximately 9 miles, turn left on Upper Rockhouse Rd., go 1/2 mile turn right onto haulroad, proceed 3/4 mile to site. |
Nearest Town | Hurley |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.