Underground Coal Mine specialising in Coal (Bituminous), operated by R & D Coal Company
Id | 4405868 |
Current Mine Name | Mine No 30 |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 09/18/1984 |
Current Controller Id | C00379 |
Current Controller Name | Dotson Rail & Dexter |
Current Operator Id | P00402 |
Current Operator Name | R & D Coal Company |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 027 |
Fips Cnty Nm | Buchanan |
Cong Dist Cd | 09 |
Company Type | Other |
Current Controller Begin Dt | 03/01/1982 |
District | C05 |
Office Cd | C0502 |
Office Name | Vansant VA Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | |
No Employees | 13 |
Part48 Training | N |
Longitude | 81.9897 |
Latitude | 37.4572 |
Avg Mine Height | 38 |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Hurley |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.