Underground Coal Mine specialising in Coal (Bituminous), operated by Black Hollow Coal Company Inc
Id | 4405467 |
Current Mine Name | No 2 Mine |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 01/05/1981 |
Current Controller Id | C05658 |
Current Controller Name | O'Quinn Franklin D R & Wilburn Blankenship |
Current Operator Id | P06821 |
Current Operator Name | Black Hollow Coal Company Inc |
State | VA |
Bom State Cd | 44 |
Fips Cnty Cd | 051 |
Fips Cnty Nm | Dickenson |
Cong Dist Cd | 09 |
Company Type | Other |
Current Controller Begin Dt | 07/01/1980 |
District | C05 |
Office Cd | C0500 |
Office Name | Norton, VA |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.