Underground Coal Mine specialising in Coal (Bituminous), operated by Andalex Resources Inc
10 miles NE of Price, Ut via Airport Road
Id | 4202028 |
Current Mine Name | Aberdeen |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned and Sealed |
Current Status Dt | 09/25/2008 |
Current Controller Id | C13408 |
Current Controller Name | Robert E Murray |
Current Operator Id | P17573 |
Current Operator Name | Andalex Resources Inc |
State | UT |
Bom State Cd | 42 |
Fips Cnty Cd | 007 |
Fips Cnty Nm | Carbon |
Cong Dist Cd | 03 |
Company Type | Corporation |
Current Controller Begin Dt | 04/01/1989 |
District | C09 |
Office Cd | C0905 |
Office Name | Price UT Field Office |
Assess Ctrl No | 00241579A |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Inspect Once Every 5-days |
Current 103i Dt | 12/01/2002 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | N |
Longitude | 110.728888 |
Latitude | 39.702777 |
Avg Mine Height | 96 |
Mine Gas Category Cd | |
Methane Liberation | 4167037 |
No Producing Pits | |
No Nonproducing Pits | 3 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 10 |
Directions To Mine | 10 miles NE of Price, Ut via Airport Road |
Nearest Town | Price, Utah |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.