Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Torgerson Quarries
Id | 4103108 |
Current Mine Name | Koeing Pit |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 10/06/1982 |
Current Controller Id | M01463 |
Current Controller Name | Torgerson Hans |
Current Operator Id | L03671 |
Current Operator Name | Torgerson Quarries |
State | TX |
Bom State Cd | 41 |
Fips Cnty Cd | 145 |
Fips Cnty Nm | Falls |
Cong Dist Cd | 11 |
Company Type | Other |
Current Controller Begin Dt | 12/01/1981 |
District | M5 |
Office Cd | M5671 |
Office Name | Dallas TX Field Office |
Assess Ctrl No | |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.