Surface Metal Mine specialising in Crushed, Broken Stone NEC, operated by One Shot Mining Company
Id | 400868 |
Current Mine Name | Manhattan Mine |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 12/07/1982 |
Current Controller Id | M36901 |
Current Controller Name | One Shot Mining Company |
Current Operator Id | L36901 |
Current Operator Name | One Shot Mining Company |
State | CA |
Bom State Cd | 04 |
Fips Cnty Cd | 055 |
Fips Cnty Nm | Napa |
Cong Dist Cd | 01 |
Company Type | Other |
Current Controller Begin Dt | 01/01/1950 |
District | M7 |
Office Cd | M7821 |
Office Name | Vacaville CA Field Office |
Assess Ctrl No | |
Primary Sic Cd | 142900 |
Primary Sic | Crushed, Broken Stone NEC |
Primary Sic Cd 1 | 1429 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.