Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Simon Contractors Inc.
Portable
Id | 3901246 |
Current Mine Name | Centennial Quarry |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Active |
Current Status Dt | 02/19/2016 |
Current Controller Id | M03183 |
Current Controller Name | Colas S A |
Current Operator Id | L14011 |
Current Operator Name | Simon Contractors Inc. |
State | SD |
Bom State Cd | 39 |
Fips Cnty Cd | 081 |
Fips Cnty Nm | Lawrence |
Cong Dist Cd | 01 |
Company Type | Corporation |
Current Controller Begin Dt | 03/30/2015 |
District | M6 |
Office Cd | M6621 |
Office Name | Rapid City SD Field Office |
Assess Ctrl No | 000433993 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | Y |
Portable Fips St Cd | 46 |
Days Per Week | 5 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 0 |
No Employees | 3 |
Part48 Training | Y |
Longitude | 103.649722 |
Latitude | 44.438889 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 46 |
Directions To Mine | Portable |
Nearest Town | Whitewood |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.