Underground Coal Mine specialising in Coal (Bituminous), operated by Rosebud Mining Company
East Brady West on SR 68 1 mile right onto SR 4002 0.6 mile right onto Armstrong Road 0.8 mile to mine
Id | 3608773 |
Current Mine Name | Rosebud #3 Armstrong Run Portal |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned and Sealed |
Current Status Dt | 07/15/2002 |
Current Controller Id | C07485 |
Current Controller Name | J Clifford Forrest III |
Current Operator Id | P09635 |
Current Operator Name | Rosebud Mining Company |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 005 |
Fips Cnty Nm | Armstrong |
Cong Dist Cd | 12 |
Company Type | Corporation |
Current Controller Begin Dt | 02/01/1999 |
District | C02 |
Office Cd | C0202 |
Office Name | Kittanning PA Field Office |
Assess Ctrl No | 360877303515 |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 02/12/1999 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | 79.616667 |
Latitude | 41.014167 |
Avg Mine Height | 38 |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | East Brady West on SR 68 1 mile right onto SR 4002 0.6 mile right onto Armstrong Road 0.8 mile to mine |
Nearest Town | Karns City |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.