Surface Coal Mine specialising in Coal (Bituminous), operated by Roswel Coal Company Inc
Id | 3607405 |
Current Mine Name | Roswel Strip |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 03/15/1988 |
Current Controller Id | C10215 |
Current Controller Name | Campbell William |
Current Operator Id | P14019 |
Current Operator Name | Roswel Coal Company Inc |
State | PA |
Bom State Cd | 36 |
Fips Cnty Cd | 019 |
Fips Cnty Nm | Butler |
Cong Dist Cd | 21 |
Company Type | Other |
Current Controller Begin Dt | 12/01/1982 |
District | C02 |
Office Cd | C0202 |
Office Name | Kittanning PA Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 02/11/1983 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 79.75 |
Latitude | 41.033333 |
Avg Mine Height | 58 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Karns City |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.