Surface Coal Mine specialising in Coal (Bituminous), operated by Sidwell Brothers Inc
Id | 3304151 |
Current Mine Name | Sidwell Adamsville Mine |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 07/01/1993 |
Current Controller Id | C01088 |
Current Controller Name | Sidwell Dale R |
Current Operator Id | P01346 |
Current Operator Name | Sidwell Brothers Inc |
State | OH |
Bom State Cd | 33 |
Fips Cnty Cd | 119 |
Fips Cnty Nm | Muskingum |
Cong Dist Cd | 18 |
Company Type | Other |
Current Controller Begin Dt | 01/01/1989 |
District | C03 |
Office Cd | C0305 |
Office Name | St. Clairsville OH Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 81.8672 |
Latitude | 40.3031 |
Avg Mine Height | 48 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 1 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | Y |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Zanesville |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.